
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 157 | 141 | 98 | 31 | 125 | 14190 | 286 | 888 | 1275 | 1413 |
| Jan 2012 | 218 | 185 | 108 | 31 | 402 | 63637 | 978 | 3377 | 5764 | 6770 |
| Dec 2011 | 214 | 150 | 138 | 30 | 426 | 49568 | 959 | 4297 | 4671 | 6635 |
| Nov 2011 | 156 | 127 | 95 | 25 | 264 | 33329 | 779 | 2852 | 3812 | 4681 |
| Oct 2011 | 164 | 116 | 92 | 23 | 253 | 30342 | 728 | 2860 | 3624 | 5088 |
| Sep 2011 | 399 | 316 | 306 | 56 | 697 | 88656 | 1704 | 9181 | 9498 | 11987 |
| Aug 2011 | 545 | 482 | 299 | 48 | 590 | 164781 | 1502 | 9294 | 14956 | 16899 |
| Jul 2011 | 422 | 366 | 162 | 42 | 524 | 121311 | 1331 | 5035 | 11360 | 13105 |
| Jun 2011 | 316 | 258 | 102 | 30 | 445 | 91340 | 910 | 3084 | 7763 | 9500 |
| May 2011 | 369 | 320 | 143 | 42 | 474 | 113997 | 1328 | 4463 | 9937 | 11464 |
| Apr 2011 | 595 | 379 | 414 | 41 | 441 | 116492 | 1230 | 12432 | 11391 | 17850 |
| Mar 2011 | 817 | 368 | 692 | 44 | 327 | 116134 | 1377 | 21482 | 11421 | 25328 |
| Totals | 1003777 | 13112 | 79245 | 95472 | 130720 | |||||
| Generated by Webalizer Version 2.01 |