Usage Statistics for campeggiomonteluco.com

Summary Period: Last 12 Months
Generated 21-May-2012 00:39 CEST

Usage summary for campeggiomonteluco.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 312 247 127 40 379 56747 858 2667 5205 6560
Apr 2012 361 319 117 49 340 45584 692 1640 4474 5058
Mar 2012 191 167 94 30 367 38119 888 2727 4854 5561
Feb 2012 228 193 133 41 383 67398 1196 3870 5607 6632
Jan 2012 218 185 108 31 402 63637 978 3377 5764 6770
Dec 2011 214 150 138 30 426 49568 959 4297 4671 6635
Nov 2011 156 127 95 25 264 33329 779 2852 3812 4681
Oct 2011 164 116 92 23 253 30342 728 2860 3624 5088
Sep 2011 399 316 306 56 697 88656 1704 9181 9498 11987
Aug 2011 545 482 299 48 590 164781 1502 9294 14956 16899
Jul 2011 422 366 162 42 524 121311 1331 5035 11360 13105
Jun 2011 316 258 102 30 445 91340 910 3084 7763 9500
Totals 850812 12525 50884 81588 98476


Generated by Webalizer Version 2.01